The State Of My 1971 Topps Collection


Pretty much since the start of my blog I've been working on completing a 1971 Topps set.  While I currently don't really have access to my card collection, I do have quite a bit of free time and so I thought I would take a closer look at exactly how close I was to completing the set.

Here's what I'm missing with book value and CheckOutMyCards pricing as of last week.

Needed Card Player BV COMC Price
400 Hank Aaron $60.00 $10.98
513 Nolan Ryan $150.00 $15.00
524 Mickey Stanley $6.00 $4.95
525 Ernie Banks $50.00 $9.00
544 Vida Blue $6.00 $5.95
570 Jim Palmer $30.00 $3.75
576 Cubs Rookie Stars $4.00 $2.70
595 Davey Johnson $6.00 $2.39
599 Norm Cash $6.00 $1.95
600 Willie Mays $100.00 $27.99
618 Tug McGraw $6.00 $2.95
625 Lou Brock $30.00 $3.99
630 Roberto Clemente $150.00 $69.97
634 Phil Regan $4.00 $2.00
635 Bobby Murcer $6.00 $1.39
651 Jerry Robertson $12.00 $8.00
652 Atlanta Braves Team $12.00 $1.75
653 Russ Snyder $12.00 $5.00
654 Don Shaw $12.00 $1.95
655 Mike Epstein $12.00 $1.75
656 Gerry Nyman $12.00 $3.95
658 Paul Lindblad $12.00 $3.95
659 Byron Browne $12.00 $2.50
664 Pitching Rookie Stars $12.00 $3.75
665 Ron Swoboda $15.00 $2.95
666 Gene Brabender $12.00 $2.95
669 Ike Brown $12.00 $5.00
673 Gerry Janeski $12.00 $1.00
675 Dave Boswell $8.00 $2.50
677 Jack DiLaura $12.00 $1.99
680 Don Mincher $12.00 $6.00
683 Bill Burbach $12.00 $2.75
686 Chico Ruiz $12.00 $2.95
687 Ron Taylor $12.00 $2.50
692 A.L. Pitchers Rookie Stars $12.00 $3.00
693 Jose Pena $12.00 $2.50
694 Rick Renick $12.00 $1.95
695 Joe Niekro $12.00 $1.99
697 Rickey Clark $12.00 $1.95
698 Brewers Team $20.00 $5.95
700 Boog Powell $25.00 $7.75
704 J.C. Martin $12.00 $2.99
705 Dick Selma $12.00 $2.95
709 Dusty Baker/Don Bayolor Rookie $80.00 $19.99
713 Mike Marshall $15.00 $1.95
715 Horace Clarke $15.00 $2.15
717 Tommie Aaron $12.00 $2.95
722 Astros Team $20.00 $10.00
723 Vicente Romo $12.00 $1.50
724 Tom Tischinski $12.00 $2.95
725 Gary Gentry $12.00 $6.50
727 Ray Lamb $12.00 $1.85
733 Lee Maye $12.00 $2.50
734 Rob Gardner $12.00 $1.70
735 Mike Shannon $15.00 $5.95
737 Preston Gomez $12.00 $4.59
739 Barry Lersch $12.00 $1.79
740 Luis Aparicio $30.00 $7.99
743 John O'Donoghue $12.00 $1.75
744 Chuck Manuel $12.00 $12.00
745 Sandy Alomar $12.00 $2.95
750 Denny McLain $25.00 $9.99
751 Al Weis $15.00 $30.00
$1,329.00 $390.23

So I'm down to eight cards that have a book value of over $30.00.  My biggest hurtle seems to be finding a reasonably priced Roberto Clemente.

And again we see the incredible difference between "book value" and what you can actually find the cards for.  Granted some of these lower cost prices are for cards in rough shape but a thousand dollar difference is pretty amazing on just 70 cards.

Comments

carlsonjok said…
What quality are you looking for? I have two cards on you list in my duplicates box. 634 (very nice condition except 80-20 centering left to right) and 743 (soft corners, surface crease, and 100-0 centering both side to side and top to bottom.)

If you want them, they are yours.